Research Project
List of Tags for Research Project
(Click on the Tag Name link to see the summary of what the tag does. Click on the Creation Documentation link for exact creation steps and an example.)Tag Name | Description | Creation Documentation. |
---|---|---|
Add a new source | How to create a new Source Person? | Create a new Source Person documentation.. |
Update Name Task | Update the name of this Source. | Update Name Task documentation.. |
DateSrchd | DateSrchd - The date you last searched this source | The date searched creation documentation.. |
RecordType | RecordType - Identifies the type of this source. | RecordType Tag creation documentation.. |
Call_No | Call_No - Documents the library Call Number. | Call_No Tag creation documentation.. |
SrcNotes | Source Notes - What is important about this source. | SrcNotes tag creation documentation.. |
Citation | Citation - Identifies the Author of the source. | Citation Tag creation documentation.. |
Repository | Repository - Identifies the Respository of this information. | Repository Tag creation documentation.. |
TimePeriod | TimePeriod - Documents the span of dates for this source. | The TimePeriod creation tag documentation.. |
Objective | Objective - Why are you searching this source. | Objective Tag creation documentation.. |
Locality | Locality - The place that this source refers to. | Locality Tag creation documentation.. |
Surnames | Surnames - What Surnames could be located in this source. | The Surnames tag creation documentation.. |
People | People - Full name of people that could be located in this source. | People Tag creation documentation.. |
RschNotes | RschNotes - Other information you are looking to find. | RschNotes Tag creation documentation.. |
Extract | Extract - What did you find in this source. | The Extract tag creation documentation.. |
Fileloc | Fileloc - More information how to find the source. | Fileloc Tag creation documentation.. |
Follow-Up | Follow-Up - After analizing your results, this information needs further research. | Follow-Up Tag creation documentation.. |
FlagDef | Flag values | Flag Value definations documentation.. |
Flag Value Definations for Research Project
Flag Name | Description | Values of each flag. |
---|---|---|
FORMAT | Identifies the Format of the source. | ? = Unknown B = Book M = Microfilm F = microFische O = Online U = Unpublished S = ManuScript . |
Digitized | Has the source been digitized? | ? = Unknown N = No Y = Yes . |
INDEXED | Has the source been indexed? | ? = Unknown N = No Y = Yes . |
COPY | This source could be copied. | ? = Unknown N = No Y = Yes . |
SRCHRESULT | Results of the search. | Z = Unknown N = No Results Y = Yes . |
OBJ_MET | Has the Objective of the search been met? | ? = Unknown N = No Y = Yes . |
SrchAgain | Mark this source to review again. | ? = Unknown N = No Y = Yes . |
ALL_LINES | Search this source for all surnames. | N = No Y = Yes . |
A Surname | One entry for each of the 16 great, great, grandparents surnames. | N = No Y = Yes . |